
SonEX Labs


Gallery
![]() SonEX Banner | ![]() SonEX Logo | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Centrifugal Distillation | ![]() Centrifugal Distillation |
![]() | ![]() | ![]() |
![]() Test Samples | ![]() Distillate | ![]() Distillate |
![]() Distillate | ![]() Distillate | ![]() Crystal-late |
![]() Crystal-late | ![]() Distillate | ![]() Distillate |
![]() Distillate | ![]() Distillate | ![]() Distillate |
![]() Distillate Close Up | ![]() Distillate | ![]() Distillate |
![]() Distillate Close Up | ![]() Trichomes | ![]() Shift OG Flower |
![]() | ![]() B-52 CBD | ![]() B-52 CBD |
![]() Tropicana | ![]() Tropicana | ![]() Tropicana |
![]() Distillate Time Lapse - Beginning | ![]() Distillate Time Lapse - Middle | ![]() Distillate Time Lapse - End |
![]() Distillate Final Form | ![]() ER(7,8).6 - Crystal | ![]() ER(7,8).6 - Crystal |
![]() Oleoresin | ![]() Oleoresin | ![]() Oleoresin |
Out of gallery